Current Financial Boats
Reg. Number | Boat Name | Skipper | Boat Mobile No | Boat Make | Boat Length |
---|---|---|---|---|---|
ACCLAIM | 0 m | ||||
AKUMAN | AKUMA | Peter TREVASKIS | 0409 386 441 | White Cap | 40 ft |
NPSGFC | ANGLER POINTS ONLY | (02) 4981 0021 | 0 m | ||
C4RBON | BACK IN BLACK | Glenn CRAVEN | 0448 800 100 | Blackwatch | 12.19 m |
STORMIN | BARNSTORMING 4 | Peter BARNES | 0407 050 505 | Caribbean | 12.19 m |
HD375N | BIG HOOKS | Blake LAMBERT | 0428 895 954 | 6.3 m | |
IBC228N | BLACK WOLF | George TECHNITIS | 0428 164 310 | Cruise Craft | 6 m |
55622 | BORN FREE | Geoffrey LEONARD | 0414 688 056 | Blackwatch | 50 ft |
AIZ149N | BUSTED | Samuel COOPER | 0435 288 177 | 0 m | |
TAGS IN | CURLY 3 | Chris HARDING | 0407 964 547 | 6.4 m | |
ACB134N | D.T'S | Troy RADFORD | 0439 012 714 | Seatamer | 6.1 m |
A11809N | DELIVERENCE | Tye BANEK | 0407 415 570 | Caribbean | 9.75 m |
JOE351N | DOING IT | 0418 252 510 | Caribbean | 40 ft | |
25201QC | DYNAMIC | George GHAMRAWI | 0410 459 465 | Precision | 18.3 ft |
ABS361N | EL NINO | Emery KERTESZ | 0418 639 534 | Caribbean | 28 ft |
11692 QC | GAMEFISHER | Greg HANCOCK | 0412 562 799 | Caribbean | 35 ft |
ACK423N | GET REEL | Luke ELLIS | 0481167414 | Customcraft | 6.8 m |
AIF647N | GLAUCUS | Jason PEPPER | 0401 918 318 | Caribbean | 35 ft |
AKG980N | GREYJOY | Chris MARCH | 0409 593 324 | Yellowfin | 7 m |
AGJ653N | HOODLUM | Paul LEAMING | 0413 486 438 | Caribbean | 35 ft |
AIG674N | JENNA | Sam BRIDGE | 0434 252 692 | Haines Hunter | 6 m |
456610 | KATANA | Michael KIRBY | 0411 400 709 | 15.54 m | |
AKM523N | KIPSEA | Jamie CULVER | 0432 232 710 | Stabi Craft | 6.85 m |
HJ971N | MAJESTIC HUNT | Steven REED | 0401 441 807 | Seafarer | 5.2 m |
AJS 939N | MARAUDER | Neil FOLEY | 0419 202 621 | White Cap | 12.19 m |
AER373N | MEGABITE | Frederick WRAIGHT | 0418 679 211 | Riviera | 13 m |
SM700N | MOVIN ON | Stephen MARSHALL | 0427 106 682 | Caribbean | 40 ft |
AIY 43IN | OLD MATE | Neil CROFT | 0417 834 824 | Cruise Craft | 6.85 m |
C40W | ONE MORE | Jeff FETTERPLACE | 0408 680 908 | Caribbean | 12.19 m |
OPTMVS N | OPTIMVS | Markus KHOO | 0408 025 861 | Caribbean | 12.19 m |
ABM747N | PHOENIX | David TUBMAN | 0438 478 909 | Haines Hunter | 5.8 m |
KILLN | PUBLIC ENEMY | Luke SWEETMAN | 0412 731 100 | Cresta | 32 ft |
RACKEN | RACKEM UP | Jason SMITH | 0418 255 748 | Noble | 6.8 m |
AK 2819 N | REEL DEAL | Robert FITZALAN | 0438 845 555 | Caribbean | 40 ft |
RF854Q | REEL ISSUES | Jared BANEK | 0407 575 313 | Precision | 58 ft |
JNRN | REEL ISSUES JUNIOR | Tye BANEK | 0407 575 313 | 5.1 m | |
GAMARN | REEL PATRIOT | Bob BALDWIN | 0419 694 620 | Haines Signature | 7.6 m |
ART64N | REELAX | Guy MCKENDRY | 0407 451 304 | Blackwatch | 9.14 m |
ST3265N | SEAKA | Jeffrey THOMPSON | 0427 104 414 | Caribbean | 40 ft |
VIK52N | SHELBY | David MCANDREW | 0412 395 661 | Viking | 52 ft |
VJPC40N | SHELF LIFE | Jonathan POOLE | 0416 278 994 | Caribbean | 40 ft |
EFFECTN | SIDE EFFECT | Lee HARKNESS | 0487 990 001 | Caribbean | 7.02 m |
AGL343N | THE OMEN | Darin BROWN | 0474 736 232 | Albemarle | 31 ft |
TBA | THE PILCHARD | Cameron RAYNER | 0423 785 211 | Trophy | 6.5 m |
TUNAMAN | THE TUNAMAN | Tom SATORIE | 0421 248 237 | Boston Whaler | 5.2 m |
AJK616N | TOOMBILLA | Robert COX | 0421 482 696 | Bar Crusher | 6.15 m |
AIH374N | TRUE GRIT | Brent HANCOCK | 0447 842 143 | Custom Line | 6.4 m |
ACD958N | VENDETTA | Lachlan GRIGGS | 0448 865 144 | Bertram | 6.09 m |
MRS541 | WAHOO TWO | Jerome LAMB | 0478 963 298 | Predator | 6.8 m |
ACJ807N | WARLOCK | Craig PEPPER | 0401 918 314 | Seatamer | 6.4 m |
CY035N | WEEKEND DETENTION | Jacob HERBERT | 0478 757 718 | 10.5 m | |
FOSSILN | WILD THING | Chris RUSSELL | 0447 849 961 | Blackwatch | 9.14 m |
POTION | WITCHDOCTOR | Peter ALEXANDER | 0429 844 620 | Century | 26 ft |
ALS553N | YEAH BABY | George Jnr TRINKLER | 0418 831 004 | Trophy | 5.8 m |
TOTAL BOATS: 54 |