Current Financial Boats
Reg. Number | Boat Name | Skipper | Boat Mobile No | Boat Make | Boat Length |
---|---|---|---|---|---|
AKUMAN | AKUMA | Peter TREVASKIS | 0409 386 441 | White Cap | 40 ft |
AJR521N | ARCED UP | Steve WOODS | 0408 164 403 | Sailfish | 7.9 m |
AKH847N | BARRACUDA | Carl TWADDLE | 0401 243 011 | Cruise Craft | 6.25 m |
HD375N | BIG HOOKS | Blake LAMBERT | 0428 895 954 | 6.3 m | |
AEB 140N | BILLISTIC | Brent HARDING | 0409 445 816 | Noble | 6.8 m |
AUG942N | BLACK ADDER | Scott JONES | 0438 361 580 | Blackwatch | 9.14 m |
12132 | Boat points only | 0 m | |||
55622 | BORN FREE | Geoffrey LEONARD | 0414 688 056 | Blackwatch | 50 ft |
ALF 273 N | BULLETPROOF | Nigel HUMPHRYS | 0431 421 924 | Haines Hunter | 5.85 m |
AEF772N | BUSHWACKER | Jason MARTIN | 0429 078 135 | Capricorn | 40 ft |
27178QB | CALYPSO | Tim DEAN | 0411 111 476 | Obrien | 47 ft |
FRIZZN | CASEY | Danny FRIZZEL | 0427 899 766 | Hatteras | 53 ft |
FISHNN | COME ON NOW | Edgar THOMAS | 0400457757 | AMM | 5.2 m |
JUSTTIN | CRACKATINNIE | Justin NISZCZOT | 0403 846 843 | Custom Line | 7.75 m |
TBA | CRAIG NORTON | 0 m | |||
TAGS IN | CURLY 3 | Chris HARDING | 0407 964 547 | 6.4 m | |
ACB134N | D.T'S | Troy RADFORD | 0439 012 714 | Seatamer | 6.1 m |
GAFFN | DE-ALNE | Neil FRANCIS | 0414 835 759 | Blackwatch | 34 ft |
CC000IN | DEFIANT | Leon AKRITIDIS | 0419 575 715 | Carolina Classic | 28 ft |
JOE351N | DOING IT | 0418 252 510 | Caribbean | 40 ft | |
AB5361N | EL NINO | Emery KERTESZ | 0418 639 534 | Caribbean | 28 ft |
IDO863N | FAR OUT | Todd CAIN | 0438 671 393 | Sailfish | 6.5 m |
IAR44IN | FLATLINE | Rodney TUXFORD | 0418 426 144 | Seafarer | 5.5 m |
FRITO3 | FRITO 3 | 0427 896 690 | Haines Hunter | 6 m | |
TBA | GAME ON | Mark WALMSLEY | 0409 988 677 | Wellcraft | 6.45 m |
11692 QC | GAMEFISHER | Greg HANCOCK | 0412 562 799 | Caribbean | 35 ft |
ADP 868 N | GET ON IT | Zennan ROBINSON | 0413 912 766 | Predator | 5.6 m |
ACK423N | GET REEL | Luke ELLIS | 0481167414 | Customcraft | 6.8 m |
AIF647N | GLAUCUS | Jason PEPPER | 0401 918 318 | Caribbean | 35 ft |
GS1978N | GREAT WHITE | Garth SEARL | 0438 195 371 | Precision | 40 ft |
AKG980N | GREYJOY | Chris MARCH | 0409 593 324 | Yellowfin | 7 m |
170223 | HAMMERHEAD II | Matthew MACKENZIE | 0427 163 829 | Steber | 12.49 m |
IDJ140N | HARTBEAT | Chris HART | 0431 487 975 | Cruise Craft | 6.85 m |
NJ003QN | HILLBILLY | Anthony GRUGEON | 0414 496 601 | Maritomo | 16.5 ft |
AGJ653N | HOODLUM | Paul LEAMING | 0413 486 438 | Caribbean | 35 ft |
AKK455N | HOOK'EM | Anthony CHAPMAN | 0423 916 290 | 0 m | |
HH675EN | HURT LOCKER | Simon DENIC | 0439 133 753 | Haines Hunter | 6.75 m |
AIG674N | JENNA | Sam BRIDGE | 0434 252 692 | Haines Hunter | 6 m |
IDO 144 N | KADAVA BLUE | Geoff NAGLE | 0414 269 063 | Trophy | 6 m |
AKM523N | KIPSEA | Jamie CULVER | 0432 232 710 | Stabi Craft | 6.85 m |
AKN460N | LAYIN LOW | Andrew LORRIMAN | 04087 134 583 | 6.8 m | |
J069 | LOCO | Andrew DAVIDSON | 0428585896 | Seafarer | 6 m |
NF839N | MARAUDER | Neil FOLEY | 0419 202 621 | Custom Line | 32 ft |
AER373N | MEGABITE | Frederick WRAIGHT | 0418 679 211 | Riviera | 13 m |
AJC 648 N | MIRACLES | Paul MASTIN | 0418 499 471 | 12.1 m | |
U 2818 N | MISTRESS | Terry HUMBLE | 0422 380 364 | Quintrex | 6.5 m |
AGU697N | MOJO | Jeff FETTERPLACE | 0408 680 908 | Pursuit | 10.36 m |
5M700N | MOVIN ON | Stephen MARSHALL | 0427106682 | Deep Vee | 10.4 m |
XK394N | MUCKLE LUGS | Ian HEASLET | 0406 859 281 | Bertram | 7.6 m |
ACE496N | NO EXCUSE | Matthew FAIRLIE | 0423 430 014 | Seatamer | 6.4 m |
RIV40N | OBSESSION 2 | Boyd MUDRYK | 0419 016 058 | Riviera | 40 ft |
AIY 43IN | OLD MATE | Neil CROFT | 0417 834 824 | Cruise Craft | 6.85 m |
OPTMVS N | OPTIMVS | Markus KHOO | 0408 025 861 | Caribbean | 12.19 m |
AAN238N | OUTWIDE | Tony CECCATO | 0418 462 144 | Alloy | 7 m |
ABM747N | PHOENIX | David TUBMAN | 0438 478 909 | Haines Hunter | 5.8 m |
KILLN | PUBLIC ENEMY | Luke SWEETMAN | 0412 731 100 | Cresta | 32 ft |
RACKEN | RACKEM UP | Jason SMITH | 0418 255 748 | Noble | 6.8 m |
AGB98IN | RARELY IN | Mark BROWN | 0407 028 647 | Signature | 6.02 m |
AK 2819 N | REEL DEAL | Robert FITZALAN | 0438 845 555 | Caribbean | 40 ft |
RF854Q | REEL ISSUES | Jared BANEK | 0407575313 | Precision | 58 ft |
SWORD1N | REEL SPORT | Darren LEWIS | 0428 721 679 | Hydra Sport | 22 ft |
ART64N | REELAX | Guy MCKENDRY | 0407 451 304 | Blackwatch | 9.14 m |
AHP221N | REELENTLESS | Christian THOMPSON | 0448 493 427 | Cruise Craft | 6.25 m |
AJV520N | REELENTLESS | Michael SHEARGOLD | 0403 788 100 | Boston Whaler | 8.9 m |
AIG193N | ROGUE | Nigel HUDDLESTON | 0408 008 855 | Riviera | 15.5 m |
AJC155N | SAILFISH | Mitchell BALL | 0412 782 371 | Sailfish | 7.1 m |
ST3265N | SEAKA | Jeffrey THOMPSON | 0427 104 414 | Caribbean | 40 ft |
AIX392N | SEND IT | Christopher BIRCHALL | 0427 452 713 | Sailfish | 8 m |
VIK52N | SHELBY | David MCANDREW | 0412 395 661 | Viking | 52 ft |
VJPC40N | SHELF LIFE | Jonathan POOLE | 0416 278 994 | Caribbean | 40 ft |
KILLINN | SICARIO | Andrew FINNEY | Caribbean | 7.3 m | |
EFFECTN | SIDE EFFECT | Lee HARKNESS | 0487 990 001 | Caribbean | 7.02 m |
IDA728N | SNAGS AGAIN | Paul CRITTENDEN | 0411 318 719 | Quintrex | 5.5 m |
H25212 | TEST BOAT | TEST TEST | 0432 620 138 | Cabo | 55 ft |
AKZ478N | THE BOAT | Brett TISDELL | 0487 409 565 | AMM | 7.8 m |
AGL343N | THE OMEN | Darin BROWN | 0474 736 232 | Albemarle | 31 ft |
AJC 796 N | THE RUSTLER | Ken JONES | 0416 296 179 | Riviera | 37 ft |
JL500IN | THUNDA | John CURLEY | 0412 300 545 | Maritomo | 50 ft |
AJK616N | TOOMBILLA | Robert COX | 0421 482 696 | Bar Crusher | 6.15 m |
AIH374N | TRUE GRIT | Brent HANCOCK | 0447 842 143 | Custom Line | 6.4 m |
ACJ807N | WARLOCK | Craig PEPPER | 0401 918 314 | Seatamer | 6.4 m |
CY035N | WEEKEND DETENTION | Jacob HERBERT | 0478 757 718 | 10.5 m | |
AIF 485 N | WHITE NOISE | 0417 673 524 | Cruise Craft | 6 m | |
AIH 978N | WHITEDOG | Josh SOWTER | 0432 223 189 | Cruise Craft | 7 m |
FOSSILN | WILD THING | Chris RUSSELL | 0447 849 961 | Blackwatch | 9.14 m |
POTION | WITCHDOCTOR | Peter ALEXANDER | 0429 844 620 | Century | 26 ft |
ADG805N | XXXX | Phillip EVERITT | 0419 491 606 | Clark | 5 m |
TOTAL BOATS: 87 |