Season 21-22 - Major Points
Boat Number | Boat Name | Points | Count Back |
---|---|---|---|
18 | WILD THING | 99500 | 13-03-22 10:21 |
2233 | BORN FREE | 95750 | 27-03-22 10:15 |
2653 | TRUE GRIT | 71000 | 27-02-22 17:45 |
82 | HOODLUM | 40250 | 13-03-22 11:37 |
2299 | SHELBY | 39250 | 19-03-22 14:36 |
0 | FRITO 3 | 36281 | 19-02-22 14:45 |
36 | SIDE EFFECT | 25000 | 26-02-22 15:07 |
2207 | AKUMA | 23000 | 07-11-21 10:12 |
66 | BULLETPROOF | 23000 | 19-02-22 11:47 |
2249 | EL NINO | 21179 | 26-02-22 09:45 |
2248 | DOING IT | 17000 | 26-02-22 12:00 |
2230 | BILLISTIC | 12500 | 20-02-22 15:20 |
104 | KIPSEA | 12500 | 19-02-20 09:14 |
124 | DE-ALNE | 12500 | 27-02-22 14:25 |
2322 | DEFIANT | 11500 | 20-02-22 15:27 |
119 | REELAX | 10155 | 24-02-22 09:52 |
47 | MOVIN ON | 10000 | 13-03-22 16:05 |
0 | CASEY | 8500 | 19-02-22 15:10 |
2296 | SEAKA | 8500 | 13-01-22 14:30 |
2286 | RARELY IN | 3750 | 10-01-22 15:20 |
21 | WITCHDOCTOR | 3750 | 19-02-22 17:00 |
2216 | GAMEFISHER | 3450 | 27-02-22 12:20 |
44 | MISTRESS | 3450 | 12-03-22 13:06 |
71 | COME ON NOW | 409 | 27-02-22 16:12 |
2430 | MEGABITE | 372 | 27-02-22 11:00 |
2214 | CURLY 3 | 184 | 25-02-22 10:11 |
2244 | D.T'S | 31 | 19-02-22 13:13 |
90 | OPTIMVS | 29 | 26-02-22 17:10 |
TOTAL ROWS: 28 |