Season 22-23 - Major Points
Boat Number | Boat Name | Points | Count Back |
---|---|---|---|
2233 | BORN FREE | 651843 | 29-04-23 09:50 |
18 | WILD THING | 487531 | 12-03-23 16:19 |
2207 | AKUMA | 399031 | 26-02-23 10:11 |
2653 | TRUE GRIT | 225031 | 26-02-23 14:11 |
47 | MOVIN ON | 209000 | 26-02-23 13:12 |
2397 | GLAUCUS | 203750 | 26-02-23 14:28 |
82 | HOODLUM | 191281 | 26-02-23 14:38 |
2214 | CURLY 3 | 146917 | 26-02-23 13:35 |
141 | KATANA | 135000 | 12-03-23 14:30 |
2249 | EL NINO | 131500 | 24-02-23 16:10 |
134 | REEL DEAL | 125062 | 26-02-23 12:14 |
2363 | WET DREAM | 112500 | 25-03-23 17:01 |
21 | WITCHDOCTOR | 87810 | 26-02-23 11:26 |
56 | REEL ISSUES | 85000 | 01-04-23 16:15 |
135 | THE RUSTLER | 81500 | 26-02-23 10:30 |
2296 | SEAKA | 79500 | 11-02-23 08:45 |
36 | SIDE EFFECT | 74000 | 23-02-23 14:57 |
2385 | WEEKEND DETENTION | 62500 | 24-02-23 14:40 |
2244 | D.T'S | 59500 | 19-02-23 12:25 |
2285 | RACKEM UP | 50000 | 19-02-23 11:53 |
19 | THE OMEN | 50000 | 05-03-23 13:00 |
130 | WARLOCK | 50000 | 11-02-23 12:45 |
138 | WAHOO TWO | 50000 | 19-02-23 13:44 |
148 | THE PILCHARD | 50000 | 19-02-23 12:30 |
5 | SHELF LIFE | 46000 | 26-02-23 12:56 |
27 | TOOMBILLA | 37500 | 18-02-23 15:15 |
104 | KIPSEA | 37500 | 19-02-23 12:47 |
144 | DYNAMIC | 37500 | 15-01-23 13:30 |
7 | CRACKATINNIE | 36500 | 18-02-23 08:07 |
151 | BITE ME | 34500 | 19-02-23 10:43 |
4727 | PHOENIX | 26781 | 05-02-23 16:40 |
24 | JENNA | 25000 | 18-02-23 14:26 |
119 | REELAX | 25000 | 19-02-23 12:15 |
123 | HARTBEAT | 24000 | 18-02-23 11:20 |
39 | ANGLER POINTS ONLY | 22500 | 26-02-23 10:21 |
110 | GREAT WHITE | 18500 | 18-02-23 14:27 |
139 | ONE MORE | 18500 | 19-02-23 08:30 |
2466 | CALYPSO | 15000 | 18-02-23 16:19 |
71 | COME ON NOW | 12664 | 05-03-23 11:00 |
122 | BIG HOOKS | 12531 | 21-01-23 14:05 |
20 | FLATLINE | 12500 | 19-02-23 14:45 |
66 | BULLETPROOF | 12500 | 19-02-23 08:35 |
152 | COVER UP | 12500 | 10-01-23 11:43 |
157 | FINGERTRAP | 12500 | 18-02-23 09:20 |
2235 | BUSHWACKER | 11562 | 24-02-23 16:46 |
8 | OLD MATE | 11500 | 17-01-23 10:40 |
2248 | DOING IT | 10000 | 19-02-23 13:20 |
0 | CASEY | 8500 | 18-02-23 15:00 |
2302 | SNEAKY PETE | 3450 | 25-02-23 15:54 |
2430 | MEGABITE | 738 | 26-02-23 14:50 |
TOTAL ROWS: 50 |