Season 22-23 - Major Points
Boat Number | Boat Name | Points | Count Back |
---|---|---|---|
2207 | AKUMA | 137500 | 28-01-23 15:17 |
2233 | BORN FREE | 112500 | 28-01-23 15:15 |
18 | WILD THING | 100000 | 28-01-23 16:04 |
47 | MOVIN ON | 71500 | 28-01-23 16:14 |
2249 | EL NINO | 40000 | 15-01-23 10:02 |
144 | DYNAMIC | 37500 | 15-01-23 13:30 |
56 | REEL ISSUES | 37000 | 13-01-23 15:10 |
2296 | SEAKA | 33000 | 14-01-23 16:05 |
82 | HOODLUM | 25000 | 14-01-23 10:35 |
2214 | CURLY 3 | 15700 | 22-01-23 12:50 |
122 | BIG HOOKS | 12531 | 21-01-23 14:05 |
19 | THE OMEN | 12500 | 01-01-23 10:35 |
119 | REELAX | 12500 | 01-01-23 10:00 |
8 | OLD MATE | 11500 | 17-01-23 10:40 |
36 | SIDE EFFECT | 11500 | 27-12-22 10:24 |
TOTAL ROWS: 15 |