Season 22-23 - Midweek Points
Member Number | Member Name | Category | Date | Species | Weight | Line Class | Tag No. | Points |
---|---|---|---|---|---|---|---|---|
Kyle MARSHALL | 01-01-23 09:30 | Marlin-Black | 0 | 10 | B181395 | 12500 | ||
Kyle MARSHALL | 01-01-23 10:50 | Marlin-Black | 0 | 10 | B181391 | 12500 | ||
Abbey SMITH | 03-01-23 13:40 | Marlin-Black | 0 | 10 | B126830 | 12500 | ||
BOAT POINTS ONLY | 03-01-23 15:00 | Marlin-Black | 0 | 10 | B126834 | 12500 | ||
Josh SOWTER | 09-01-23 09:00 | Marlin-Black | 0 | 10 | B172137 | 12500 | ||
BOAT POINTS ONLY | 10-01-23 07:45 | Marlin-Black | 0 | 10 | B172307 | 12500 | ||
Zennan ROBINSON | 10-01-23 10:15 | Marlin-Black | 0 | 10 | B172310 | 12500 | ||
Jerome LAMB | 10-01-23 14:50 | Marlin-Black | 0 | 10 | B172303 | 12500 | ||
1477 | Prue MERRIN | Female | 26-01-23 12:57 | Marlin-Black | 0 | 10 | B059655 | 12500 |
Matthew MERRIN | 26-01-23 14:25 | Marlin-Black | 0 | 10 | B059656 | 12500 | ||
BOAT POINTS ONLY | 26-01-23 14:53 | Marlin-Black | 0 | 10 | B059654 | 12500 | ||
Jamie MULLINS | 26-01-23 15:55 | Marlin-Black | 0 | 10 | B059658 | 12500 | ||
Noah TUBMAN | 27-01-23 10:45 | Marlin-Black | 0 | 10 | B095162 | 12500 | ||
Abbey SMITH | 27-01-23 10:58 | Marlin-Black | 0 | 10 | B081924 | 12500 | ||
Matthew TUXFORD | 03-02-23 07:15 | Marlin-Black | 0 | 10 | B123989 | 12500 | ||
Andrew LILLY | 03-02-23 08:22 | Marlin-Black | 0 | 10 | B059657 | 12500 | ||
BOAT POINTS ONLY | 03-02-23 08:23 | Marlin-Black | 0 | 10 | B059659 | 12500 | ||
Matthew TUXFORD | 03-02-23 09:43 | Marlin-Black | 0 | 10 | B123981 | 12500 | ||
Jamie MULLINS | 03-02-23 10:53 | Marlin-Black | 0 | 10 | B0589660 | 12500 | ||
Matthew TUXFORD | 03-02-23 11:08 | Marlin-Black | 0 | 10 | B123982 | 12500 | ||
Matthew MERRIN | 03-02-23 12:57 | Marlin-Black | 0 | 10 | B091993 | 12500 | ||
Matthew TUXFORD | 03-02-23 13:12 | Marlin-Black | 0 | 10 | B123990 | 12500 | ||
Matthew TUXFORD | 03-02-23 13:57 | Marlin-Black | 0 | 10 | B123986 | 12500 | ||
Jamie MULLINS | 03-02-23 14:01 | Marlin-Black | 0 | 10 | B091994 | 12500 | ||
Matthew TUXFORD | 03-02-23 15:11 | Marlin-Black | 0 | 10 | B123988 | 12500 | ||
Jason SMITH | 04-02-23 11:12 | Marlin-Black | 0 | 10 | B081678 | 12500 | ||
Abbey SMITH | 04-02-23 15:17 | Marlin-Black | 0 | 10 | B081679 | 12500 | ||
639 | Thomas COX | Small Fry | 06-02-23 11:30 | Marlin-Black | 0 | 10 | B146030 | 12500 |
Blake LAMBERT | 08-02-23 10:22 | Marlin-Black | 0 | 10 | B131910 | 12500 | ||
Sam BRIDGE | 08-02-23 14:35 | Marlin-Black | 0 | 10 | B172191 | 12500 | ||
1495 | David KOMACHA | Male | 15-02-23 08:00 | Marlin-Black | 0 | 10 | B172138 | 12500 |
Josh SOWTER | 15-02-23 10:40 | Marlin-Black | 0 | 10 | B172139 | 12500 | ||
BOAT POINTS ONLY | 17-02-23 09:50 | Marlin-Black | 0 | 10 | B166750 | 12500 | ||
Michael KIRBY | 17-02-23 12:20 | Marlin-Black | 0 | 10 | B172659 | 12500 | ||
Nathan BROWN | 04-03-23 11:05 | Marlin-Black | 0 | 10 | BN172164 | 12500 | ||
Nathan BROWN | 04-03-23 11:05 | Marlin-Black | 0 | 10 | B172164 | 12500 | ||
1431 | Darren REED | Male | 09-03-23 13:30 | Marlin-Black | 0 | 10 | B196016 | 12500 |
1415 | Dean BURRELL | Male | 16-03-23 14:18 | Marlin-Black | 0 | 10 | B172195 | 12500 |
1430 | Steven REED | Male | 27-03-23 08:10 | Marlin-Black | 0 | 10 | B196017 | 12500 |
1430 | Steven REED | Male | 27-03-23 08:50 | Marlin-Striped | 0 | 10 | B196018 | 12500 |
Neil CROFT | 17-01-23 10:40 | Marlin-Striped | 0 | 15 | B178152 | 11500 | ||
Neil CROFT | 30-01-23 10:30 | Marlin-Black | 0 | 15 | B178153 | 11500 | ||
1431 | Darren REED | Male | 31-01-23 09:40 | Marlin-Black | 0 | 15 | B196011 | 11500 |
1431 | Darren REED | Male | 31-01-23 11:05 | Marlin-Black | 0 | 15 | B196012 | 11500 |
1495 | David KOMACHA | Male | 05-02-23 10:30 | Marlin-Black | 0 | 15 | B172152 | 11500 |
Darren RICHARDS | 05-02-23 11:55 | Marlin-Black | 0 | 15 | B172153 | 11500 | ||
Shane GAGELER | 05-02-23 13:20 | Marlin-Black | 0 | 15 | B172154 | 11500 | ||
Rodney TUXFORD | 07-02-23 10:00 | Marlin-Black | 0 | 15 | B123985 | 11500 | ||
Rodney TUXFORD | 07-02-23 15:00 | Marlin-Striped | 0 | 15 | B139932 | 11500 | ||
1430 | Steven REED | Male | 09-02-23 07:15 | Marlin-Black | 0 | 15 | B196015 | 11500 |
1430 | Steven REED | Male | 09-02-23 11:30 | Marlin-Black | 0 | 15 | B196020 | 11500 |
1431 | Darren REED | Male | 28-02-23 15:50 | Marlin-Black | 0 | 15 | B196014 | 11500 |
Neil CROFT | 03-03-23 09:30 | Marlin-Black | 0 | 15 | B178154 | 11500 | ||
Neil CROFT | 08-03-23 12:30 | Marlin-Black | 0 | 15 | B178155 | 11500 | ||
Neil CROFT | 02-01-23 11:20 | Marlin-Striped | 0 | 24 | B177819 | 10000 | ||
Neil CROFT | 02-01-23 12:30 | Marlin-Striped | 0 | 24 | B177820 | 10000 | ||
Neil CROFT | 12-01-23 12:30 | Marlin-Striped | 0 | 24 | B178151 | 10000 | ||
BOAT POINTS ONLY | 18-02-23 14:27 | Marlin-Black | 0 | 24 | B166208 | 10000 | ||
BOAT POINTS ONLY | 27-12-22 07:00 | Marlin-Striped | 0 | 37 | B127828 | 8500 | ||
Abbey SMITH | 27-12-22 14:30 | Marlin-Striped | 0 | 37 | B126829 | 8500 | ||
BOAT POINTS ONLY | 12-01-23 12:30 | Marlin-Striped | 0 | 37 | B158791 | 8500 | ||
BOAT POINTS ONLY | 12-01-23 14:00 | Marlin-Striped | 0 | 37 | B136317 | 8500 | ||
BOAT POINTS ONLY | 18-02-23 11:05 | Marlin-Blue | 0 | 37 | B166207 | 8500 | ||
1433 | Nathaniel REED | Junior | 19-04-23 14:00 | Shark-Hammer Head | 0 | 10 | S277311 | 3750 |
1433 | Nathaniel REED | Junior | 24-04-23 13:30 | Shark-Hammer Head | 0 | 10 | S277312 | 3750 |
1433 | Nathaniel REED | Junior | 29-04-23 07:30 | Mahi Mahi | 0 | 10 | A665085 | 31 |
1433 | Nathaniel REED | Junior | 29-04-23 07:50 | Mahi Mahi | 0 | 10 | A665084 | 31 |
1433 | Nathaniel REED | Junior | 29-04-23 08:05 | Mahi Mahi | 0 | 10 | A665083 | 31 |
1433 | Nathaniel REED | Junior | 29-04-23 08:30 | Mahi Mahi | 0 | 10 | A665082 | 31 |
1433 | Nathaniel REED | Junior | 29-04-23 09:00 | Mahi Mahi | 0 | 10 | A665081 | 31 |
1431 | Darren REED | Male | 29-04-23 09:40 | Mahi Mahi | 0 | 10 | A665089 | 31 |
1431 | Darren REED | Male | 29-04-23 10:00 | Mahi Mahi | 0 | 10 | A665090 | 31 |
TOTAL ROWS: 72 |