Season 22-23 - Midweek Points
Member Number | Member Name | Category | Date | Species | Weight | Line Class | Tag No. | Points |
---|---|---|---|---|---|---|---|---|
Kyle MARSHALL | 01-01-23 09:30 | Marlin-Black | 0 | 10 | B181395 | 12500 | ||
Kyle MARSHALL | 01-01-23 10:50 | Marlin-Black | 0 | 10 | B181391 | 12500 | ||
Abbey SMITH | 03-01-23 13:40 | Marlin-Black | 0 | 10 | B126830 | 12500 | ||
BOAT POINTS ONLY | 03-01-23 15:00 | Marlin-Black | 0 | 10 | B126834 | 12500 | ||
BOAT POINTS ONLY | 10-01-23 07:45 | Marlin-Black | 0 | 10 | B172307 | 12500 | ||
Zennan ROBINSON | 10-01-23 10:15 | Marlin-Black | 0 | 10 | B172310 | 12500 | ||
Jerome LAMB | 10-01-23 14:50 | Marlin-Black | 0 | 10 | B172303 | 12500 | ||
Neil CROFT | 17-01-23 10:40 | Marlin-Striped | 0 | 15 | B178152 | 11500 | ||
Neil CROFT | 30-01-23 10:30 | Marlin-Black | 0 | 15 | B178153 | 11500 | ||
Neil CROFT | 02-01-23 11:20 | Marlin-Striped | 0 | 24 | B177819 | 10000 | ||
Neil CROFT | 02-01-23 12:30 | Marlin-Striped | 0 | 24 | B177820 | 10000 | ||
Neil CROFT | 12-01-23 12:30 | Marlin-Striped | 0 | 24 | B178151 | 10000 | ||
BOAT POINTS ONLY | 27-12-22 07:00 | Marlin-Striped | 0 | 37 | B127828 | 8500 | ||
Abbey SMITH | 27-12-22 14:30 | Marlin-Striped | 0 | 37 | B126829 | 8500 | ||
BOAT POINTS ONLY | 12-01-23 12:30 | Marlin-Striped | 0 | 37 | B158791 | 8500 | ||
BOAT POINTS ONLY | 12-01-23 14:00 | Marlin-Striped | 0 | 37 | B136317 | 8500 | ||
TOTAL ROWS: 16 |