Season 21-22 - Tag & Release
Member Number | Member Name | Category | Points | Count Back |
---|---|---|---|---|
8616 | BOAT POINTS ONLY | Male | 81879 | 12-03-22 13:06 |
735 | Stephen MOWBRAY | Male | 57500 | 27-03-22 10:15 |
640 | Stephanie VAN HERP | Female | 50750 | 13-03-22 10:21 |
3890 | Cooper FRITH | Male | 32531 | 19-02-22 13:20 |
500 | Shane BASHFORD | Male | 26750 | 13-03-22 11:13 |
851 | Steven WILKINSON | Male | 25000 | 19-02-22 13:38 |
8524 | Shane SCOTT | Male | 25000 | 20-02-22 11:57 |
909 | Jack HAMMOND | Male | 24000 | 27-02-22 10:10 |
1146 | Victoria VINCENT | Female | 24000 | 13-03-22 11:37 |
1301 | Peter LEGGE | Male | 23000 | 19-02-22 11:47 |
3445 | Kaylene MCANDREW | Female | 23000 | 19-03-22 14:36 |
1388 | Daniel HOLZ | Male | 17000 | 26-02-22 12:00 |
2883 | Amy Lee MCANDREW | Female | 16250 | 25-02-22 15:00 |
1150 | Paul LEAMING | Male | 16250 | 26-02-22 10:25 |
663 | Ian COLLINS | Male | 12500 | 31-01-22 13:39 |
19 | Brent HARDING | Male | 12500 | 20-02-22 15:20 |
1190 | Lynda-Jane HARKNESS | Female | 12500 | 24-02-22 11:47 |
209 | Andrew TUXFORD | Male | 12500 | 26-02-22 15:07 |
1396 | Denis NAKIC | Male | 12500 | 27-02-22 14:25 |
3295 | Greg SCOTT | Male | 11500 | 23-10-21 15:12 |
3970 | Michael LUPPINO | Male | 11500 | 07-11-21 10:12 |
689 | Colin CHAMPLEY | Male | 11500 | 12-03-22 14:23 |
1291 | Matthew WILSON | Male | 10000 | 20-02-22 14:00 |
676 | Hayden MARSHALL | Male | 10000 | 13-03-22 16:05 |
1181 | Riley GORDON | Male | 8500 | 13-01-22 14:30 |
661 | Matthew HUTCHINSON | Male | 8500 | 19-02-22 15:10 |
3790 | Michael GRICE | Male | 3750 | 10-01-22 15:20 |
579 | Liam ROWLEY | Male | 3750 | 19-02-22 14:45 |
921 | Ross BISHOP-GATENBY | Male | 3750 | 19-02-22 17:00 |
1353 | Kurt LYONS | Male | 3450 | 27-02-22 12:20 |
872 | Hugh THOMAS | Junior | 440 | 27-02-22 16:12 |
3417 | Tim BOYLE | Male | 372 | 27-02-22 11:00 |
531 | Alexandra TECHNITIS | Female | 155 | 24-02-22 09:52 |
1001 | Clare HARDING | Junior | 155 | 25-02-22 10:11 |
65 | Chris HARDING | Male | 29 | 09-01-22 15:45 |
1210 | Daniel REED | Male | 29 | 26-02-22 17:10 |
TOTAL ROWS: 36 |