Season 22-23 - Tag & Release
Member Number | Member Name | Category | Points | Count Back |
---|---|---|---|---|
3901 | Mitchell MCDONALD | Male | 365312 | 07-04-23 13:21 |
640 | Stephanie VAN HERP | Female | 312531 | 12-03-23 16:19 |
8616 | BOAT POINTS ONLY | Male | 215450 | 04-03-23 11:20 |
3295 | Greg SCOTT | Male | 211500 | 25-03-23 17:01 |
1398 | Kyle MARSHALL | Male | 196500 | 26-02-23 13:12 |
735 | Stephen MOWBRAY | Male | 186531 | 29-04-23 09:50 |
699 | Tom TREVASKIS | Male | 137500 | 19-02-23 15:13 |
3867 | Craig PEPPER | Male | 128750 | 26-02-23 14:28 |
909 | Jack HAMMOND | Male | 112500 | 26-02-23 14:11 |
1538 | Phillipa WALKER | Female | 100031 | 26-02-23 11:20 |
616 | Jerome LAMB | Male | 100031 | 25-03-23 16:00 |
3943 | Anthony HOUSTON | Male | 90293 | 26-02-23 13:35 |
1150 | Paul LEAMING | Male | 75031 | 26-02-23 14:38 |
581 | Kylie Anne PEPPER | Female | 75000 | 23-02-23 14:11 |
1152 | John WISE | Male | 75000 | 25-02-23 13:22 |
872 | Hugh THOMAS | Junior | 72029 | 05-03-23 11:00 |
577 | Josh CARNEY | Male | 62500 | 11-03-23 16:24 |
649 | Tye BANEK | Junior | 56500 | 12-03-23 11:50 |
1491 | Stephen RITCHIE | Male | 50031 | 26-02-23 12:14 |
1420 | Ryan BROWN | Male | 50000 | 19-02-23 11:17 |
1182 | Mitchell WATTS | Male | 50000 | 19-02-23 13:38 |
1517 | Alex CIBA | Male | 50000 | 19-02-23 13:44 |
8524 | Shane SCOTT | Male | 50000 | 19-02-23 14:05 |
689 | Colin CHAMPLEY | Male | 50000 | 26-02-23 13:21 |
1356 | Stephen DONLAN | Male | 46000 | 19-02-23 13:00 |
65 | Chris HARDING | Male | 44031 | 24-02-23 10:09 |
226 | Trent ALEXANDER | Male | 37810 | 26-02-23 11:26 |
1489 | Nicholas TULL | Male | 37531 | 26-02-23 11:30 |
639 | Thomas COX | Small Fry | 37500 | 18-02-23 15:15 |
3644 | Cassie Lee HERBERT | Female | 37500 | 18-02-23 15:37 |
1163 | Michael KIRBY | Male | 37500 | 19-02-23 13:00 |
1063 | Jessica BONNICI | Female | 37500 | 05-03-23 11:40 |
697 | Kaysie FANCETT | Female | 37500 | 05-03-23 13:00 |
1452 | Ben DART | Male | 30000 | 24-02-23 16:10 |
8548 | Peter MCMULLEN | Male | 27500 | 18-02-23 14:35 |
1001 | Clare HARDING | Junior | 25093 | 25-02-23 14:30 |
1146 | Victoria VINCENT | Female | 25000 | 14-01-23 10:35 |
225 | Peter ALEXANDER | Male | 25000 | 28-01-23 14:00 |
8573 | Josh KATTAU | Male | 25000 | 28-01-23 15:25 |
2883 | Amy MCANDREW | Female | 25000 | 05-02-23 11:05 |
1428 | Julian HUTCHEN | Male | 25000 | 11-02-23 08:42 |
770 | Blake LAMBERT | Male | 25000 | 18-02-23 14:26 |
3716 | Terry LILLISS | Male | 25000 | 18-02-23 15:38 |
1451 | Thomas COOK | Male | 25000 | 19-02-23 12:30 |
851 | Steven WILKINSON | Male | 25000 | 22-02-23 10:05 |
1009 | Steve WOODS | Male | 25000 | 24-02-23 11:18 |
24 | Phillip SMITH | Male | 25000 | 26-02-23 11:42 |
1281 | Zennan ROBINSON | Male | 25000 | 04-03-23 15:01 |
255 | Shawn WOODWARD | Male | 24000 | 18-02-23 08:07 |
3054 | Michael John WRIGHT | Male | 22500 | 18-02-23 12:35 |
645 | Logan BANEK | Junior | 18500 | 01-04-23 16:15 |
1455 | Chad BARBER | Male | 16500 | 24-12-22 13:30 |
1412 | Adam DANCKERT | Male | 16250 | 25-02-23 14:51 |
1375 | Kobi MERRIN | Small Fry | 12500 | 10-01-23 11:43 |
1442 | Hunter MCINTOSH | Small Fry | 12500 | 15-01-23 09:30 |
3922 | Ross MCINTOSH | Male | 12500 | 15-01-23 10:30 |
1417 | Lain FRANKS | Male | 12500 | 15-01-23 10:45 |
1079 | George GHAMRAWI | Male | 12500 | 15-01-23 13:30 |
1458 | Archie MILLER | Junior | 12500 | 15-01-23 13:41 |
1459 | Leo MILLER | Junior | 12500 | 15-01-23 15:15 |
921 | Ross BISHOP-GATENBY | Male | 12500 | 22-01-23 14:35 |
1287 | Tracy EVANS | Female | 12500 | 26-01-23 13:10 |
863 | Gavin MCDONALD | Male | 12500 | 26-01-23 13:29 |
1242 | Colin WOODWARD | Male | 12500 | 04-02-23 13:20 |
952 | William HAMMOND | Male | 12500 | 04-02-23 15:35 |
800 | Joshua DICKSON | Male | 12500 | 05-02-23 10:28 |
1148 | Dale BRANCH | Male | 12500 | 11-02-23 10:46 |
1514 | Matthew KILKELLY | Junior | 12500 | 18-02-23 09:20 |
912 | Harrison SKINNER | Male | 12500 | 18-02-23 10:10 |
1062 | Tom KERTESZ | Male | 12500 | 18-02-23 10:46 |
1419 | Samuel COOPER | Male | 12500 | 18-02-23 11:20 |
1450 | Damen BOWEN | Male | 12500 | 18-02-23 13:37 |
1449 | Cameron RAYNER | Male | 12500 | 18-02-23 13:42 |
8586 | Abbey SMITH | Female | 12500 | 18-02-23 13:54 |
2433 | Ronald LAND | Social Adult | 12500 | 18-02-23 17:00 |
1002 | Riley HUMPHRYS | Male | 12500 | 19-02-23 08:35 |
514 | Ben KNOTT | Male | 12500 | 19-02-23 11:53 |
1288 | Nate WILSON | Junior | 12500 | 19-02-23 12:15 |
1211 | Kallie DAVY | Female | 12500 | 19-02-23 14:45 |
1190 | Lynda-Jane HARKNESS | Female | 12500 | 23-02-23 14:57 |
934 | Andrew GOARD | Male | 12500 | 25-02-23 11:27 |
1286 | Liam HEISER | Male | 12500 | 25-02-23 14:35 |
173 | Gary RYAN | Male | 12500 | 26-02-23 10:21 |
1216 | Linda SOUTHALL | Female | 12500 | 26-02-23 12:56 |
375 | Lee HARKNESS | Male | 11500 | 27-12-22 10:24 |
3445 | Kaylene MCANDREW | Female | 11500 | 14-01-23 16:05 |
302 | Neil CROFT | Male | 11500 | 17-01-23 10:40 |
8505 | Jamie TUBMAN | Junior | 11500 | 05-02-23 14:20 |
8506 | Keira TUBMAN | Female | 11500 | 05-02-23 16:40 |
1309 | Tom STASHYNSKY | Male | 11500 | 18-02-23 10:20 |
1474 | Brayden SHEERIN | Junior | 11500 | 18-02-23 13:05 |
1394 | Naomi OSTROWSKI | Female | 11500 | 18-02-23 13:10 |
1511 | Mike FOWLER | Male | 11500 | 19-02-23 12:04 |
1395 | Riley JONES | Small Fry | 11500 | 26-02-23 10:30 |
856 | Mike LANG | Male | 10000 | 29-10-22 11:40 |
1418 | David HURLEY | Male | 10000 | 24-12-22 14:50 |
660 | Christian THOMPSON | Male | 10000 | 02-01-23 17:00 |
1195 | Grant BAILEY | Male | 10000 | 19-02-23 08:30 |
1335 | Colin LOWE | Male | 10000 | 19-02-23 09:11 |
8579 | Jamal SALIBA | Male | 10000 | 19-02-23 13:20 |
1542 | Daniel KIRBY | Male | 10000 | 12-03-23 14:30 |
908 | Jordan GRIGGS | Male | 8500 | 18-02-23 15:00 |
793 | Scott PRIESTLEY | Male | 8500 | 18-02-23 15:50 |
928 | Robert HEWITT | Male | 8500 | 26-02-23 10:36 |
848 | Jack MAUNDER | Male | 7500 | 18-02-23 14:30 |
1540 | Linden BIDDULPH | Male | 7500 | 18-02-23 16:19 |
1247 | Noah TUBMAN | Small Fry | 3781 | 05-02-23 13:00 |
840 | David M HANNAN | Male | 651 | 26-02-23 14:50 |
1048 | Boston THOMAS | Small Fry | 135 | 26-02-23 15:39 |
1088 | Stuart FOLEY | Male | 87 | 25-02-23 16:30 |
669 | Sam BRIDGE | Male | 31 | 11-01-23 16:25 |
15 | James THIBAULT | Male | 31 | 24-02-23 16:18 |
1502 | Scott ANDERSON | Male | 31 | 24-02-23 16:46 |
TOTAL ROWS: 113 |