Season 22-23 - Tag & Release
Member Number | Member Name | Category | Points | Count Back |
---|---|---|---|---|
1398 | Kyle MARSHALL | Male | 71500 | 28-01-23 16:14 |
3901 | Mitchell MCDONALD | Male | 62500 | 28-01-23 12:52 |
616 | Jerome LAMB | Male | 37500 | 28-01-23 14:08 |
699 | Tom TREVASKIS | Male | 37500 | 28-01-23 15:17 |
640 | Stephanie VAN HERP | Female | 37500 | 28-01-23 15:19 |
577 | Josh CARNEY | Male | 37500 | 28-01-23 16:04 |
8616 | BOAT POINTS ONLY | Male | 29000 | 15-01-23 09:56 |
1146 | Victoria VINCENT | Female | 25000 | 14-01-23 10:35 |
735 | Stephen MOWBRAY | Male | 25000 | 28-01-23 10:58 |
65 | Chris HARDING | Male | 21000 | 15-01-23 15:10 |
649 | Tye BANEK | Junior | 17000 | 13-01-23 15:10 |
1063 | Jessica BONNICI | Female | 12500 | 01-01-23 10:35 |
1442 | Hunter MCINTOSH | Small Fry | 12500 | 15-01-23 09:30 |
3922 | Ross MCINTOSH | Male | 12500 | 15-01-23 10:30 |
1417 | Lain FRANKS | Male | 12500 | 15-01-23 11:45 |
1079 | George GHAMRAWI | Male | 12500 | 15-01-23 13:30 |
1458 | Archie MILLER | Junior | 12500 | 15-01-23 13:41 |
1459 | Leo MILLER | Junior | 12500 | 15-01-23 15:15 |
770 | Blake LAMBERT | Male | 12500 | 21-01-23 14:05 |
3295 | Greg SCOTT | Male | 12500 | 26-01-23 08:34 |
1287 | Tracy EVANS | Female | 12500 | 26-01-23 13:10 |
863 | Gavin MCDONALD | Male | 12500 | 26-01-23 13:29 |
1281 | Zennan ROBINSON | Male | 12500 | 26-01-23 17:07 |
689 | Colin CHAMPLEY | Male | 12500 | 28-01-23 15:15 |
375 | Lee HARKNESS | Male | 11500 | 27-12-22 10:24 |
3445 | Kaylene MCANDREW | Female | 11500 | 14-01-23 16:05 |
302 | Neil CROFT | Male | 11500 | 17-01-23 10:40 |
856 | Mike LANG | Male | 10000 | 29-10-22 11:40 |
645 | Logan BANEK | Junior | 10000 | 27-11-22 12:45 |
3054 | Michael John WRIGHT | Male | 10000 | 24-12-22 11:30 |
1418 | David HURLEY | Male | 10000 | 24-12-22 14:50 |
660 | Christian THOMPSON | Male | 10000 | 02-01-23 17:00 |
1452 | Ben DART | Male | 10000 | 15-01-23 10:02 |
3943 | Anthony HOUSTON | Male | 7200 | 22-01-23 12:50 |
8548 | Peter MCMULLEN | Male | 5000 | 24-12-22 14:00 |
669 | Sam BRIDGE | Male | 31 | 11-01-23 16:25 |
TOTAL ROWS: 36 |