Season 22-23 - Major Points
Member Number | Member Name | Category | Boat | Date | Species | Weight | Line Class | Tag No. | Points | Location |
---|---|---|---|---|---|---|---|---|---|---|
Stephen MOWBRAY | BORN FREE | 28-01-22 16:35 | Marlin-Black | 0 | 10 | B159574 | 12500 | Gibber Port Stephens/Born Free | ||
Chris HARDING | REELAX | 01-01-23 10:00 | Marlin-Black | 0 | 10 | B136332 | 12500 | Seal Rocks/Reelax | ||
Jessica BONNICI | THE OMEN | 01-01-23 10:35 | Marlin-Black | 0 | 10 | B172163 | 12500 | Port Stephens/The Omen | ||
Victoria VINCENT | HOODLUM | 14-01-23 09:55 | Marlin-Black | 0 | 10 | B177112 | 12500 | Seal Rocks/Hoodlum | ||
Victoria VINCENT | HOODLUM | 14-01-23 10:35 | Marlin-Black | 0 | 10 | B123776 | 12500 | Seal Rocks/Hoodlum | ||
1442 | Hunter MCINTOSH | Small Fry | DYNAMIC | 15-01-23 09:30 | Marlin-Black | 0 | 10 | B195210 | 12500 | Seal Rocks/Dynamic |
BOAT POINTS ONLY | AKUMA | 15-01-23 09:56 | Marlin-Black | 0 | 10 | B172304 | 12500 | Seal Rocks/Akuma | ||
Ross MCINTOSH | DYNAMIC | 15-01-23 10:30 | Marlin-Black | 0 | 10 | B195209 | 12500 | Seal Rocks/Dynamic | ||
Josh CARNEY | WILD THING | 15-01-23 10:35 | Marlin-Black | 0 | 10 | B159545 | 12500 | Seal Rocks/Wild Thing | ||
1417 | Lain FRANKS | Male | WILD THING | 15-01-23 11:45 | Marlin-Black | 0 | 10 | B172466 | 12500 | Seal Rocks/Wild Thing |
George GHAMRAWI | DYNAMIC | 15-01-23 13:30 | Marlin-Black | 0 | 10 | B195201 | 12500 | Seal Rocks/Dynamic | ||
1458 | Archie MILLER | Junior | AKUMA | 15-01-23 13:41 | Marlin-Black | 0 | 10 | B172305 | 12500 | Seal Rocks/Akuma |
1459 | Leo MILLER | Junior | AKUMA | 15-01-23 15:15 | Marlin-Black | 0 | 10 | B166526 | 12500 | Seal Rocks/Akuma |
Blake LAMBERT | BIG HOOKS | 21-01-23 14:05 | Marlin-Black | 0 | 10 | B172280 | 12500 | Port Stephens/Big Hooks | ||
Kyle MARSHALL | MOVIN ON | 22-01-23 08:05 | Marlin-Black | 0 | 10 | B181394 | 12500 | Port Stephens/Movin On | ||
Kyle MARSHALL | MOVIN ON | 22-01-23 14:24 | Marlin-Black | 0 | 10 | B181396 | 12500 | Port Stephens/Movin On | ||
Greg SCOTT | AKUMA | 26-01-23 08:34 | Marlin-Black | 0 | 10 | B172309 | 12500 | Port Stephens/Akuma | ||
Jerome LAMB | AKUMA | 26-01-23 09:32 | Marlin-Black | 0 | 10 | B166527 | 12500 | Port Stephens/Akuma | ||
Mitchell MCDONALD | BORN FREE | 26-01-23 11:55 | Marlin-Black | 0 | 10 | B181222 | 12500 | Seal Rocks/Born Free | ||
Tracy EVANS | WILD THING | 26-01-23 13:10 | Marlin-Black | 0 | 10 | B172467 | 12500 | Port Stephens/Wild Thing | ||
863 | Gavin MCDONALD | Male | BORN FREE | 26-01-23 13:29 | Marlin-Black | 0 | 10 | B181225 | 12500 | Seal Rocks/Born Free |
Stephanie VAN HERP | WILD THING | 26-01-23 15:40 | Marlin-Black | 0 | 10 | B172468 | 12500 | Port Stephens/Movin On | ||
Mitchell MCDONALD | BORN FREE | 26-01-23 15:46 | Marlin-Black | 0 | 10 | B181220 | 12500 | Seal Rocks/Born Free | ||
Zennan ROBINSON | AKUMA | 26-01-23 17:07 | Marlin-Black | 0 | 10 | B166529 | 12500 | Port Stephens/Akuma | ||
Tom TREVASKIS | AKUMA | 28-01-23 09:58 | Marlin-Black | 0 | 10 | B123991 | 12500 | Seal Rocks/Akuma | ||
Mitchell MCDONALD | BORN FREE | 28-01-23 10:15 | Marlin-Black | 0 | 10 | B159573 | 12500 | Gibber Port Stephens/Born Free | ||
Stephen MOWBRAY | BORN FREE | 28-01-23 10:58 | Marlin-Black | 0 | 10 | B177155 | 12500 | Gibber Port Stephens/Born Free | ||
Kyle MARSHALL | MOVIN ON | 28-01-23 11:15 | Marlin-Black | 0 | 10 | B181393 | 12500 | V Reef Port Stephens/Movin'On | ||
Mitchell MCDONALD | BORN FREE | 28-01-23 12:20 | Marlin-Black | 0 | 10 | B181219 | 12500 | Gibber Port Stephens/Born Free | ||
Mitchell MCDONALD | BORN FREE | 28-01-23 12:52 | Marlin-Black | 0 | 10 | B177154 | 12500 | Gibber Port Stephens/Born Free | ||
Stephanie VAN HERP | WILD THING | 28-01-23 13:05 | Marlin-Black | 0 | 10 | B172469 | 12500 | Port Stephens/Wild Thing | ||
Jerome LAMB | AKUMA | 28-01-23 13:05 | Marlin-Black | 0 | 10 | B123992 | 12500 | Seal Rocks/Akuma | ||
Jerome LAMB | AKUMA | 28-01-23 14:08 | Marlin-Black | 0 | 10 | B123993 | 12500 | Seal Rocks/Akuma | ||
Josh CARNEY | WILD THING | 28-01-23 14:58 | Marlin-Black | 0 | 10 | B172470 | 12500 | Port Stephens/Wild Thing | ||
Tom TREVASKIS | AKUMA | 28-01-23 15:00 | Marlin-Black | 0 | 10 | B123994 | 12500 | Seal Rocks/Akuma | ||
Colin CHAMPLEY | BORN FREE | 28-01-23 15:15 | Marlin-Black | 0 | 10 | B181213 | 12500 | Gibber Port Stephens/Born Free | ||
Tom TREVASKIS | AKUMA | 28-01-23 15:17 | Marlin-Black | 0 | 10 | B123995 | 12500 | Seal Rocks/Akuma | ||
Stephanie VAN HERP | WILD THING | 28-01-23 15:19 | Marlin-Black | 0 | 10 | B172461 | 12500 | Port Stephens/Wild Thing | ||
Josh CARNEY | WILD THING | 28-01-23 16:04 | Marlin-Black | 0 | 10 | B172464 | 12500 | Port Stephens/Wild Thing | ||
Kyle MARSHALL | MOVIN ON | 28-01-23 16:14 | Marlin-Black | 0 | 10 | B181381 | 12500 | V Reef Port Stephens/Movin'On | ||
BOAT POINTS ONLY | SEAKA | 27-12-22 10:15 | Marlin-Striped | 0 | 15 | B159521 | 11500 | Port Stephens/Seaka | ||
Lee HARKNESS | SIDE EFFECT | 27-12-22 10:24 | Marlin-Striped | 0 | 15 | B172441 | 11500 | Port Stephens | ||
Kyle MARSHALL | MOVIN ON | 14-01-23 11:05 | Marlin-Black | 0 | 15 | B181392 | 11500 | Port Stephens/Movin On | ||
Kaylene MCANDREW | SEAKA | 14-01-23 16:05 | Marlin-Black | 0 | 15 | B154935 | 11500 | Port Stephens/Seaka | ||
Neil CROFT | OLD MATE | 17-01-23 10:40 | Marlin-Striped | 0 | 15 | B178152 | 11500 | Port Stephens/Old Mate | ||
Mike LANG | REEL ISSUES | 29-10-22 11:40 | Marlin-Striped | 0 | 24 | B159595 | 10000 | Seal Rocks/Reel Issues | ||
Logan BANEK | REEL ISSUES | 27-11-22 12:45 | Marlin-Striped | 0 | 24 | B166571 | 10000 | Seal Canyons/Reel Issues | ||
Kyle MARSHALL | MOVIN ON | 04-12-22 11:15 | Marlin-Striped | 0 | 24 | B172741 | 10000 | Port Stephens/Movin On | ||
3054 | Michael John WRIGHT | Male | EL NINO | 24-12-22 11:30 | Marlin-Striped | 0 | 24 | B109310 | 10000 | Port Stephens/El Nino |
1418 | David HURLEY | Male | EL NINO | 24-12-22 14:50 | Marlin-Striped | 0 | 24 | B109303 | 10000 | Port Stephens/El Nino |
Christian THOMPSON | SEAKA | 02-01-23 17:00 | Marlin-Black | 0 | 24 | B154934 | 10000 | Port Stephens | ||
1452 | Ben DART | Male | EL NINO | 15-01-23 10:02 | Marlin-Striped | 0 | 24 | B159596 | 10000 | Port Stephens/El Nino |
Tye BANEK | REEL ISSUES | 11-01-23 12:53 | Marlin-Blue | 0 | 37 | B166574 | 8500 | Golden Lure/Reel Issues | ||
Tye BANEK | REEL ISSUES | 13-01-23 15:10 | Marlin-Striped | 0 | 37 | B148709 | 8500 | Golden Lure/Reel Issues | ||
Chris HARDING | CURLY 3 | 15-01-23 15:10 | Marlin-Black | 0 | 37 | B161034 | 8500 | Port Stephens/Curly 3 | ||
BOAT POINTS ONLY | EL NINO | 24-12-22 13:30 | Shortbill Spearfish | 0 | 24 | B109301 | 5000 | Port Stephens/El Nino | ||
Peter MCMULLEN | EL NINO | 24-12-22 14:00 | Shortbill Spearfish | 0 | 24 | B109302 | 5000 | Port Stephens/El Nino | ||
Anthony HOUSTON | CURLY 3 | 22-01-23 12:40 | Shark-Whaler | 0 | 10 | S257125 | 3750 | Port Stephens/Curly 3 | ||
Anthony HOUSTON | CURLY 3 | 22-01-23 12:50 | Shark-Whaler | 0 | 15 | S257122 | 3450 | Port Stephens/Curly 3 | ||
Sam BRIDGE | BIG HOOKS | 11-01-23 16:25 | Mahi Mahi | 0 | 10 | A656681 | 31 | Golden Lure/Big Hooks | ||
TOTAL ROWS: 60 |