Season 22-23 - Major Points
Member Number | Member Name | Category | Boat | Date | Species | Weight | Line Class | Tag No. | Points | Location |
---|---|---|---|---|---|---|---|---|---|---|
Stephen MOWBRAY | BORN FREE | 28-01-22 16:35 | Marlin-Black | 0 | 10 | B159574 | 12500 | Gibber Port Stephens/Born Free | ||
Chris HARDING | REELAX | 01-01-23 10:00 | Marlin-Black | 0 | 10 | B136332 | 12500 | Seal Rocks/Reelax | ||
Jessica BONNICI | THE OMEN | 01-01-23 10:35 | Marlin-Black | 0 | 10 | B172163 | 12500 | Port Stephens/The Omen | ||
Kobi MERRIN | COVER UP | 10-01-23 11:43 | Marlin-Black | 0 | 10 | B091991 | 12500 | Golden Lure/Cover Up | ||
Victoria VINCENT | HOODLUM | 14-01-23 09:55 | Marlin-Black | 0 | 10 | B177112 | 12500 | Seal Rocks/Hoodlum | ||
Victoria VINCENT | HOODLUM | 14-01-23 10:35 | Marlin-Black | 0 | 10 | B123776 | 12500 | Seal Rocks/Hoodlum | ||
1442 | Hunter MCINTOSH | Small Fry | DYNAMIC | 15-01-23 09:30 | Marlin-Black | 0 | 10 | B195210 | 12500 | Seal Rocks/Dynamic |
BOAT POINTS ONLY | AKUMA | 15-01-23 09:56 | Marlin-Black | 0 | 10 | B172304 | 12500 | Seal Rocks/Akuma | ||
Ross MCINTOSH | DYNAMIC | 15-01-23 10:30 | Marlin-Black | 0 | 10 | B195209 | 12500 | Seal Rocks/Dynamic | ||
1417 | Lain FRANKS | Male | WILD THING | 15-01-23 10:45 | Marlin-Black | 0 | 10 | B159545 | 12500 | Seal Rocks/Wild Thing |
Josh CARNEY | WILD THING | 15-01-23 11:45 | Marlin-Black | 0 | 10 | B172466 | 12500 | Seal Rocks/Wild Thing | ||
George GHAMRAWI | DYNAMIC | 15-01-23 13:30 | Marlin-Black | 0 | 10 | B195201 | 12500 | Seal Rocks/Dynamic | ||
1458 | Archie MILLER | Junior | AKUMA | 15-01-23 13:41 | Marlin-Black | 0 | 10 | B172305 | 12500 | Seal Rocks/Akuma |
1459 | Leo MILLER | Junior | AKUMA | 15-01-23 15:15 | Marlin-Black | 0 | 10 | B166526 | 12500 | Seal Rocks/Akuma |
Craig PEPPER | GLAUCUS | 21-01-23 14:00 | Marlin-Black | 0 | 10 | B159725 | 12500 | Port Stephens/Glaucus | ||
Blake LAMBERT | BIG HOOKS | 21-01-23 14:05 | Marlin-Black | 0 | 10 | B172280 | 12500 | Port Stephens/Big Hooks | ||
Kyle MARSHALL | MOVIN ON | 22-01-23 08:05 | Marlin-Black | 0 | 10 | B181394 | 12500 | Port Stephens/Movin On | ||
Kyle MARSHALL | MOVIN ON | 22-01-23 14:24 | Marlin-Black | 0 | 10 | B181396 | 12500 | Port Stephens/Movin On | ||
Ross BISHOP-GATENBY | WITCHDOCTOR | 22-01-23 14:35 | Marlin-Black | 0 | 10 | B030288 | 12500 | Port Stephens/Witchdoctor | ||
Greg SCOTT | AKUMA | 26-01-23 08:34 | Marlin-Black | 0 | 10 | B172309 | 12500 | Port Stephens/Akuma | ||
Jerome LAMB | AKUMA | 26-01-23 09:32 | Marlin-Black | 0 | 10 | B166527 | 12500 | Port Stephens/Akuma | ||
Kylie Anne PEPPER | WARLOCK | 26-01-23 11:30 | Marlin-Black | 0 | 10 | B183700 | 12500 | Port Stephens/Public Holiday/Warlock | ||
Mitchell MCDONALD | BORN FREE | 26-01-23 11:55 | Marlin-Black | 0 | 10 | B181222 | 12500 | Seal Rocks/Born Free | ||
Kylie Anne PEPPER | WARLOCK | 26-01-23 12:30 | Marlin-Black | 0 | 10 | B183699 | 12500 | Port Stephens/Public Holiday/Warlock | ||
Tracy EVANS | WILD THING | 26-01-23 13:10 | Marlin-Black | 0 | 10 | B172467 | 12500 | Port Stephens/Wild Thing | ||
863 | Gavin MCDONALD | Male | BORN FREE | 26-01-23 13:29 | Marlin-Black | 0 | 10 | B181225 | 12500 | Seal Rocks/Born Free |
Stephanie VAN HERP | WILD THING | 26-01-23 15:40 | Marlin-Black | 0 | 10 | B172468 | 12500 | Port Stephens/Movin On | ||
Mitchell MCDONALD | BORN FREE | 26-01-23 15:46 | Marlin-Black | 0 | 10 | B181220 | 12500 | Seal Rocks/Born Free | ||
Zennan ROBINSON | AKUMA | 26-01-23 17:07 | Marlin-Black | 0 | 10 | B166529 | 12500 | Port Stephens/Akuma | ||
Kylie Anne PEPPER | GLAUCUS | 28-01-23 09:35 | Marlin-Black | 0 | 10 | B159724 | 12500 | Port Stephens/Glaucus | ||
Tom TREVASKIS | AKUMA | 28-01-23 09:58 | Marlin-Black | 0 | 10 | B123991 | 12500 | Seal Rocks/Akuma | ||
Josh KATTAU | SEAKA | 28-01-23 10:00 | Marlin-Black | 0 | 10 | B180941 | 12500 | Port Stephens/Seaka | ||
Mitchell MCDONALD | BORN FREE | 28-01-23 10:15 | Marlin-Black | 0 | 10 | B159573 | 12500 | Gibber Port Stephens/Born Free | ||
Stephen MOWBRAY | BORN FREE | 28-01-23 10:58 | Marlin-Black | 0 | 10 | B177155 | 12500 | Gibber Port Stephens/Born Free | ||
Kyle MARSHALL | MOVIN ON | 28-01-23 11:15 | Marlin-Black | 0 | 10 | B181393 | 12500 | V Reef Port Stephens/Movin'On | ||
Mitchell MCDONALD | BORN FREE | 28-01-23 12:20 | Marlin-Black | 0 | 10 | B181219 | 12500 | Gibber Port Stephens/Born Free | ||
Trent ALEXANDER | WITCHDOCTOR | 28-01-23 12:25 | Marlin-Black | 0 | 10 | B030287 | 12500 | Port Stephens/Witchdoctor | ||
Mitchell MCDONALD | BORN FREE | 28-01-23 12:52 | Marlin-Black | 0 | 10 | B177154 | 12500 | Gibber Port Stephens/Born Free | ||
Stephanie VAN HERP | WILD THING | 28-01-23 13:05 | Marlin-Black | 0 | 10 | B172469 | 12500 | Port Stephens/Wild Thing | ||
Jerome LAMB | AKUMA | 28-01-23 13:05 | Marlin-Black | 0 | 10 | B123992 | 12500 | Seal Rocks/Akuma | ||
Peter ALEXANDER | WITCHDOCTOR | 28-01-23 13:40 | Marlin-Black | 0 | 10 | B030286 | 12500 | Port Stephens/Witchdoctor | ||
Peter ALEXANDER | WITCHDOCTOR | 28-01-23 14:00 | Marlin-Black | 0 | 10 | B148954 | 12500 | Port Stephens/Witchdoctor | ||
Jerome LAMB | AKUMA | 28-01-23 14:08 | Marlin-Black | 0 | 10 | B123993 | 12500 | Seal Rocks/Akuma | ||
Josh CARNEY | WILD THING | 28-01-23 14:58 | Marlin-Black | 0 | 10 | B172470 | 12500 | Port Stephens/Wild Thing | ||
Tom TREVASKIS | AKUMA | 28-01-23 15:00 | Marlin-Black | 0 | 10 | B123994 | 12500 | Seal Rocks/Akuma | ||
Colin CHAMPLEY | BORN FREE | 28-01-23 15:15 | Marlin-Black | 0 | 10 | B181213 | 12500 | Gibber Port Stephens/Born Free | ||
Tom TREVASKIS | AKUMA | 28-01-23 15:17 | Marlin-Black | 0 | 10 | B123995 | 12500 | Seal Rocks/Akuma | ||
Stephanie VAN HERP | WILD THING | 28-01-23 15:19 | Marlin-Black | 0 | 10 | B172461 | 12500 | Port Stephens/Wild Thing | ||
Josh KATTAU | SEAKA | 28-01-23 15:25 | Marlin-Black | 0 | 10 | B159538 | 12500 | Port Stephens/Seaka | ||
Josh CARNEY | WILD THING | 28-01-23 16:04 | Marlin-Black | 0 | 10 | B172464 | 12500 | Port Stephens/Wild Thing | ||
Kyle MARSHALL | MOVIN ON | 28-01-23 16:14 | Marlin-Black | 0 | 10 | B181381 | 12500 | V Reef Port Stephens/Movin'On | ||
Kyle MARSHALL | MOVIN ON | 04-02-23 08:47 | Marlin-Black | 0 | 10 | B181382 | 12500 | Big Gibber Reef/Movin'On | ||
Greg SCOTT | AKUMA | 04-02-23 08:53 | Marlin-Black | 0 | 10 | B172486 | 12500 | Gibber/Akuma | ||
Stephanie VAN HERP | WILD THING | 04-02-23 09:43 | Marlin-Black | 0 | 10 | B172462 | 12500 | Bigfish Bonanza/Wild Thing | ||
Stephanie VAN HERP | WILD THING | 04-02-23 09:57 | Marlin-Black | 0 | 10 | B183676 | 12500 | Bigfish Bonanza/Wild Thing | ||
Stephanie VAN HERP | WILD THING | 04-02-23 10:05 | Marlin-Black | 0 | 10 | B183680 | 12500 | Bigfish Bonanza/Wild Thing | ||
Kyle MARSHALL | MOVIN ON | 04-02-23 11:30 | Marlin-Black | 0 | 10 | B181383 | 12500 | Big Gibber Reef/Movin'On | ||
Tom TREVASKIS | AKUMA | 04-02-23 11:50 | Marlin-Black | 0 | 10 | B172487 | 12500 | Seal Rocks/Akuma | ||
Jerome LAMB | AKUMA | 04-02-23 12:15 | Marlin-Black | 0 | 10 | B172488 | 12500 | Seal Rocks/Akuma | ||
Kyle MARSHALL | MOVIN ON | 04-02-23 12:30 | Marlin-Black | 0 | 10 | B181384 | 12500 | Big Gibber Reef/Movin'On | ||
Tom TREVASKIS | AKUMA | 04-02-23 12:40 | Marlin-Black | 0 | 10 | B172489 | 12500 | Seal Rocks/Akuma | ||
Paul LEAMING | HOODLUM | 04-02-23 13:00 | Marlin-Black | 0 | 10 | B127902 | 12500 | Seal Rocks/Hoodlum | ||
Kyle MARSHALL | MOVIN ON | 04-02-23 13:05 | Marlin-Black | 0 | 10 | B181387 | 12500 | Big Gibber Reef/Movin'On | ||
Colin WOODWARD | CRACKATINNIE | 04-02-23 13:20 | Marlin-Black | 0 | 10 | B147647 | 12500 | Port Stephens/Crackatinnie | ||
Greg SCOTT | AKUMA | 04-02-23 13:24 | Marlin-Black | 0 | 10 | B172490 | 12500 | Seal Rocks/Akuma | ||
Jerome LAMB | AKUMA | 04-02-23 14:15 | Marlin-Black | 0 | 10 | B172481 | 12500 | Seal Rocks/Akuma | ||
Jerome LAMB | AKUMA | 04-02-23 14:25 | Marlin-Black | 0 | 10 | B172482 | 12500 | Seal Rocks/Akuma | ||
Greg SCOTT | AKUMA | 04-02-23 15:01 | Marlin-Black | 0 | 10 | B172483 | 12500 | Seal Rocks/Akuma | ||
William HAMMOND | MOVIN ON | 04-02-23 15:35 | Marlin-Black | 0 | 10 | B181389 | 12500 | Big Gibber Reef/Movin'On | ||
Tom TREVASKIS | AKUMA | 04-02-23 15:46 | Marlin-Black | 0 | 10 | B172485 | 12500 | Seal Rocks/Akuma | ||
Greg SCOTT | AKUMA | 04-02-23 16:10 | Marlin-Black | 0 | 10 | B172484 | 12500 | Seal Rocks/Akuma | ||
Stephanie VAN HERP | WILD THING | 04-02-23 16:40 | Marlin-Black | 0 | 10 | B181362 | 12500 | Bigfish Bonanza/Wild Thing | ||
Tom TREVASKIS | AKUMA | 04-02-23 16:41 | Marlin-Black | 0 | 10 | B172477 | 12500 | Seal Rocks/Akuma | ||
Tom TREVASKIS | AKUMA | 04-02-23 16:47 | Marlin-Black | 0 | 10 | B172476 | 12500 | Seal Rocks/Akuma | ||
Stephen MOWBRAY | BORN FREE | 05-02-23 08:17 | Marlin-Black | 0 | 10 | B181214 | 12500 | Seal Rocks/Born Free | ||
Stephen MOWBRAY | BORN FREE | 05-02-23 08:50 | Marlin-Black | 0 | 10 | B181230 | 12500 | Seal Rocks/Born Free | ||
Mitchell MCDONALD | BORN FREE | 05-02-23 08:59 | Marlin-Black | 0 | 10 | B181215 | 12500 | Seal Rocks/Born Free | ||
Amy MCANDREW | BORN FREE | 05-02-23 09:13 | Marlin-Black | 0 | 10 | B195055 | 12500 | Seal Rocks/Born Free | ||
Trent ALEXANDER | WITCHDOCTOR | 05-02-23 09:19 | Marlin-Black | 0 | 10 | B148955 | 12500 | Port Stephens/Witchdoctor | ||
Michael KIRBY | KATANA | 05-02-23 09:25 | Marlin-Black | 0 | 10 | B103120 | 12500 | Seal Rocks/Katana | ||
Josh CARNEY | WILD THING | 05-02-23 09:32 | Marlin-Black | 0 | 10 | B183678 | 12500 | Bigfish Bonanza/Wild Thing | ||
Mitchell MCDONALD | BORN FREE | 05-02-23 10:04 | Marlin-Black | 0 | 10 | B195052 | 12500 | Seal Rocks/Born Free | ||
Mitchell MCDONALD | BORN FREE | 05-02-23 10:16 | Marlin-Black | 0 | 10 | B195051 | 12500 | Seal Rocks/Born Free | ||
Joshua DICKSON | BORN FREE | 05-02-23 10:28 | Marlin-Black | 0 | 10 | B195054 | 12500 | Seal Rocks/Born Free | ||
Amy MCANDREW | BORN FREE | 05-02-23 11:05 | Marlin-Black | 0 | 10 | B195053 | 12500 | Seal Rocks/Born Free | ||
1412 | Adam DANCKERT | Male | KATANA | 05-02-23 12:18 | Marlin-Black | 0 | 10 | B103123 | 12500 | Seal Rocks/Katana |
1428 | Julian HUTCHEN | Male | KATANA | 05-02-23 14:15 | Marlin-Black | 0 | 10 | B160713 | 12500 | Seal Rocks/Katana |
1428 | Julian HUTCHEN | Male | KATANA | 11-02-23 08:42 | Marlin-Black | 0 | 10 | B172657 | 12500 | Port Stephens/Katana |
Jerome LAMB | AKUMA | 11-02-23 09:48 | Marlin-Black | 0 | 10 | B172479 | 12500 | Port Stephens/Akuma | ||
Mitchell MCDONALD | BORN FREE | 11-02-23 10:35 | Marlin-Black | 0 | 10 | B195078 | 12500 | Seal Rocks/Born Free | ||
Dale BRANCH | HOODLUM | 11-02-23 10:46 | Marlin-Black | 0 | 10 | B100297 | 12500 | Seal Rocks/Hoodlum | ||
Trent ALEXANDER | WITCHDOCTOR | 11-02-23 11:00 | Marlin-Black | 0 | 10 | B158516 | 12500 | Port Stephens/Witchdoctor | ||
Kylie Anne PEPPER | WARLOCK | 11-02-23 11:20 | Marlin-Black | 0 | 10 | B183698 | 12500 | Port Stephens/Warlock | ||
Tom TREVASKIS | AKUMA | 11-02-23 12:17 | Marlin-Black | 0 | 10 | B172480 | 12500 | Port Stephens/Akuma | ||
Mitchell MCDONALD | BORN FREE | 11-02-23 12:25 | Marlin-Black | 0 | 10 | B195058 | 12500 | Seal Rocks/Born Free | ||
BOAT POINTS ONLY | KATANA | 11-02-23 12:36 | Marlin-Black | 0 | 10 | B160715 | 12500 | Port Stephens/Katana | ||
Mitchell MCDONALD | BORN FREE | 11-02-23 12:44 | Marlin-Black | 0 | 10 | B195057 | 12500 | Seal Rocks/Born Free | ||
Kylie Anne PEPPER | WARLOCK | 11-02-23 12:45 | Marlin-Black | 0 | 10 | B183691 | 12500 | Port Stephens/Warlock | ||
Steven WILKINSON | WILD THING | 11-02-23 13:05 | Marlin-Black | 0 | 10 | B183677 | 12500 | Seal Rocks/Wild Thing | ||
Tom TREVASKIS | AKUMA | 11-02-23 13:07 | Marlin-Black | 0 | 10 | B189976 | 12500 | Port Stephens/Akuma | ||
Mitchell MCDONALD | BORN FREE | 11-02-23 13:15 | Marlin-Black | 0 | 10 | B195080 | 12500 | Seal Rocks/Born Free | ||
John WISE | HOODLUM | 11-02-23 13:42 | Marlin-Black | 0 | 10 | B100296 | 12500 | Seal Rocks/Hoodlum | ||
Mitchell MCDONALD | BORN FREE | 11-02-23 14:20 | Marlin-Black | 0 | 10 | B195076 | 12500 | Seal Rocks/Born Free | ||
BOAT POINTS ONLY | KATANA | 11-02-23 14:20 | Marlin-Black | 0 | 10 | B172656 | 12500 | Port Stephens/Katana | ||
Michael KIRBY | KATANA | 11-02-23 15:25 | Marlin-Black | 0 | 10 | B103124 | 12500 | Port Stephens/Katana | ||
Shawn WOODWARD | CRACKATINNIE | 18-02-23 08:07 | Marlin-Black | 0 | 10 | B147648 | 12500 | Shootout/Crackatinnie | ||
Stephen MOWBRAY | BORN FREE | 18-02-23 08:40 | Marlin-Black | 0 | 10 | B195077 | 12500 | Shootout/Born Free | ||
1420 | Ryan BROWN | Male | GLAUCUS | 18-02-23 08:53 | Marlin-Black | 0 | 10 | B198664 | 12500 | Shootout/Glaucus |
Mitchell WATTS | SIDE EFFECT | 18-02-23 09:05 | Marlin-Black | 0 | 10 | B177527 | 12500 | Shootout/Side Effect | ||
1538 | Phillipa WALKER | Female | TRUE GRIT | 18-02-23 09:08 | Marlin-Black | 0 | 10 | B189951 | 12500 | Shootout/True Grit |
Stephen MOWBRAY | BORN FREE | 18-02-23 09:15 | Marlin-Black | 0 | 10 | B195064 | 12500 | Shootout/Born Free | ||
1514 | Matthew KILKELLY | Junior | FINGERTRAP | 18-02-23 09:20 | Marlin-Black | 0 | 10 | B166587 | 12500 | Shootout/Fingertrap |
Stephanie VAN HERP | WILD THING | 18-02-23 09:30 | Marlin-Black | 0 | 10 | B183679 | 12500 | Shootout/Wild Thing | ||
Paul LEAMING | HOODLUM | 18-02-23 09:40 | Marlin-Black | 0 | 10 | B189922 | 12500 | Shootout/Hoodlum | ||
Phillip SMITH | REEL DEAL | 18-02-23 10:05 | Marlin-Black | 0 | 10 | B178860 | 12500 | Shootout/Reel Deal | ||
John WISE | HOODLUM | 18-02-23 10:08 | Marlin-Black | 0 | 10 | B189923 | 12500 | Shootout/Hoodlum | ||
Harrison SKINNER | JENNA | 18-02-23 10:10 | Marlin-Black | 0 | 10 | B172193 | 12500 | Shootout/Jenna | ||
Cassie Lee HERBERT | WEEKEND DETENTION | 18-02-23 10:37 | Marlin-Black | 0 | 10 | B183882 | 12500 | Shootout/Weekend Detention | ||
Jack HAMMOND | KIPSEA | 18-02-23 10:45 | Marlin-Black | 0 | 10 | B191059 | 12500 | Shootout/Kipsea | ||
Tom KERTESZ | EL NINO | 18-02-23 10:46 | Marlin-Black | 0 | 10 | B109307 | 12500 | Shootout/El Nino | ||
Stephanie VAN HERP | WILD THING | 18-02-23 10:47 | Marlin-Black | 0 | 10 | B172452 | 12500 | Shootout/Wild Thing | ||
Mitchell MCDONALD | BORN FREE | 18-02-23 10:53 | Marlin-Black | 0 | 10 | B195070 | 12500 | Shootout/Born Free | ||
Stephanie VAN HERP | WILD THING | 18-02-23 11:11 | Marlin-Black | 0 | 10 | B172451 | 12500 | Shootout/Wild Thing | ||
Cassie Lee HERBERT | WEEKEND DETENTION | 18-02-23 11:17 | Marlin-Black | 0 | 10 | B183891 | 12500 | Shootout/Weekend Detention | ||
1419 | Samuel COOPER | Male | HARTBEAT | 18-02-23 11:20 | Marlin-Black | 0 | 10 | B172252 | 12500 | Shootout/Hartbeat |
Mitchell WATTS | SIDE EFFECT | 18-02-23 11:42 | Marlin-Black | 0 | 10 | B172492 | 12500 | Shootout/Side Effect | ||
Stephanie VAN HERP | WILD THING | 18-02-23 11:51 | Marlin-Black | 0 | 10 | B172454 | 12500 | Shootout/Wild Thing | ||
1517 | Alex CIBA | Male | WAHOO TWO | 18-02-23 11:53 | Marlin-Black | 0 | 10 | B199575 | 12500 | Interclub/Wahoo Two |
Paul LEAMING | HOODLUM | 18-02-23 11:54 | Marlin-Black | 0 | 10 | B189921 | 12500 | Shootout/Hoodlum | ||
Terry LILLISS | RACKEM UP | 18-02-23 11:59 | Marlin-Black | 0 | 10 | B081676 | 12500 | Shootout/Rackem Up | ||
BOAT POINTS ONLY | EL NINO | 18-02-23 12:00 | Marlin-Black | 0 | 10 | B109308 | 12500 | Shootout/El Nino | ||
1420 | Ryan BROWN | Male | GLAUCUS | 18-02-23 12:10 | Marlin-Black | 0 | 10 | B198661 | 12500 | Shootout/Glaucus |
Greg SCOTT | AKUMA | 18-02-23 12:11 | Marlin-Black | 0 | 10 | B172478 | 12500 | Shootout/Akuma | ||
3054 | Michael John WRIGHT | Male | EL NINO | 18-02-23 12:35 | Marlin-Black | 0 | 10 | B109309 | 12500 | Shootout/El Nino |
1517 | Alex CIBA | Male | WAHOO TWO | 18-02-23 12:38 | Marlin-Black | 0 | 10 | B199590 | 12500 | Interclub/Wahoo Two |
Greg SCOTT | AKUMA | 18-02-23 12:48 | Marlin-Black | 0 | 10 | B189978 | 12500 | Shootout/Akuma | ||
Shane SCOTT | TRUE GRIT | 18-02-23 12:48 | Marlin-Black | 0 | 10 | B189953 | 12500 | Shootout/True Grit | ||
639 | Thomas COX | Small Fry | TOOMBILLA | 18-02-23 13:01 | Marlin-Black | 0 | 10 | B147565 | 12500 | Shootout/Toombilla |
1538 | Phillipa WALKER | Female | TRUE GRIT | 18-02-23 13:10 | Marlin-Black | 0 | 10 | B189954 | 12500 | Shootout/True Grit |
Stephanie VAN HERP | WILD THING | 18-02-23 13:15 | Marlin-Black | 0 | 10 | B172453 | 12500 | Shootout/Wild Thing | ||
Shane SCOTT | TRUE GRIT | 18-02-23 13:24 | Marlin-Black | 0 | 10 | B189952 | 12500 | Shootout/True Grit | ||
Stephen MOWBRAY | BORN FREE | 18-02-23 13:29 | Marlin-Black | 0 | 10 | B195065 | 12500 | Shootout/Born Free | ||
1450 | Damen BOWEN | Male | THE PILCHARD | 18-02-23 13:37 | Marlin-Black | 0 | 10 | B196044 | 12500 | Shootout/The Pilchard/First Marlin |
Kyle MARSHALL | MOVIN ON | 18-02-23 13:38 | Marlin-Black | 0 | 10 | B181390 | 12500 | Shootout/Movin On | ||
1538 | Phillipa WALKER | Female | TRUE GRIT | 18-02-23 13:40 | Marlin-Black | 0 | 10 | B189956 | 12500 | Shootout/True Grit |
1449 | Cameron RAYNER | Male | THE PILCHARD | 18-02-23 13:42 | Marlin-Black | 0 | 10 | B196042 | 12500 | Shootout/The Pilchard/First Marlin |
Stephanie VAN HERP | WILD THING | 18-02-23 13:45 | Marlin-Black | 0 | 10 | B189906 | 12500 | Shootout/Wild Thing | ||
Abbey SMITH | RACKEM UP | 18-02-23 13:54 | Marlin-Black | 0 | 10 | B073430 | 12500 | Shootout/Rackem Up | ||
639 | Thomas COX | Small Fry | TOOMBILLA | 18-02-23 14:10 | Marlin-Black | 0 | 10 | B147564 | 12500 | Shootout/Toombilla |
Blake LAMBERT | JENNA | 18-02-23 14:26 | Marlin-Black | 0 | 10 | B172194 | 12500 | Shootout/Jenna | ||
Stephanie VAN HERP | WILD THING | 18-02-23 14:35 | Marlin-Black | 0 | 10 | B189908 | 12500 | Shootout/Wild Thing | ||
Peter MCMULLEN | EL NINO | 18-02-23 14:35 | Marlin-Black | 0 | 10 | B159597 | 12500 | Shootout/El Nino | ||
Mitchell MCDONALD | BORN FREE | 18-02-23 14:45 | Marlin-Black | 0 | 10 | B195063 | 12500 | Shootout/Born Free | ||
Mitchell MCDONALD | BORN FREE | 18-02-23 14:59 | Marlin-Black | 0 | 10 | B195062 | 12500 | Shootout/Born Free | ||
1420 | Ryan BROWN | Male | GLAUCUS | 18-02-23 15:05 | Marlin-Black | 0 | 10 | B198663 | 12500 | Shootout/Glaucus |
1489 | Nicholas TULL | Male | REEL DEAL | 18-02-23 15:10 | Marlin-Black | 0 | 10 | B178858 | 12500 | Shootout/Reel Deal |
639 | Thomas COX | Small Fry | TOOMBILLA | 18-02-23 15:15 | Marlin-Black | 0 | 10 | B147563 | 12500 | Shootout/Toombilla |
Mitchell MCDONALD | BORN FREE | 18-02-23 15:27 | Marlin-Black | 0 | 10 | B195061 | 12500 | Shootout/Born Free | ||
BOAT POINTS ONLY | WITCHDOCTOR | 18-02-23 15:32 | Marlin-Black | 0 | 10 | B158517 | 12500 | Shootout/Witchdoctor | ||
Kyle MARSHALL | MOVIN ON | 18-02-23 15:37 | Marlin-Black | 0 | 10 | B172742 | 12500 | Shootout/Movin On | ||
Cassie Lee HERBERT | WEEKEND DETENTION | 18-02-23 15:37 | Marlin-Black | 0 | 10 | B183885 | 12500 | Shootout/Weekend Detention | ||
Terry LILLISS | RACKEM UP | 18-02-23 15:38 | Marlin-Black | 0 | 10 | B073429 | 12500 | Shootout/Rackem Up | ||
Mitchell WATTS | SIDE EFFECT | 18-02-23 15:44 | Marlin-Black | 0 | 10 | B172494 | 12500 | Shootout/Side Effect | ||
Shane SCOTT | TRUE GRIT | 18-02-23 16:20 | Marlin-Black | 0 | 10 | B189957 | 12500 | Shootout/True Grit | ||
1491 | Stephen RITCHIE | Male | REEL DEAL | 18-02-23 17:00 | Marlin-Black | 0 | 10 | B178859 | 12500 | Shootout/Reel Deal |
Ronald LAND | REEL DEAL | 18-02-23 17:00 | Marlin-Black | 0 | 10 | B178862 | 12500 | Shootout/Reel Deal | ||
John WISE | HOODLUM | 18-02-23 17:07 | Marlin-Black | 0 | 10 | B189924 | 12500 | Shootout/Hoodlum | ||
Jack HAMMOND | KIPSEA | 18-02-23 17:11 | Marlin-Black | 0 | 10 | B191058 | 12500 | Shootout/Kipsea | ||
1517 | Alex CIBA | Male | WAHOO TWO | 19-02-23 08:34 | Marlin-Black | 0 | 10 | B199573 | 12500 | Interclub/Wahoo Two |
Riley HUMPHRYS | BULLETPROOF | 19-02-23 08:35 | Marlin-Black | 0 | 10 | B172292 | 12500 | Shootout/Bulletproof | ||
1489 | Nicholas TULL | Male | REEL DEAL | 19-02-23 09:03 | Marlin-Black | 0 | 10 | B178886 | 12500 | Shootout/Reel Deal |
Hugh THOMAS | D.T'S | 19-02-23 09:30 | Marlin-Black | 0 | 10 | B196004 | 12500 | Shootout/D.T'S | ||
1451 | Thomas COOK | Male | THE PILCHARD | 19-02-23 10:40 | Marlin-Black | 0 | 10 | B196045 | 12500 | Shootout/The Pilchard/First Marlin |
Stephen MOWBRAY | BORN FREE | 19-02-23 10:47 | Marlin-Black | 0 | 10 | B195067 | 12500 | Shootout/Born Free | ||
1420 | Ryan BROWN | Male | GLAUCUS | 19-02-23 11:17 | Marlin-Black | 0 | 10 | B198662 | 12500 | Shootout/Glaucus |
Stephanie VAN HERP | WILD THING | 19-02-23 11:52 | Marlin-Black | 0 | 10 | B189909 | 12500 | Shootout/Wild Thing | ||
Ben KNOTT | RACKEM UP | 19-02-23 11:53 | Marlin-Black | 0 | 10 | B073423 | 12500 | Shootout/Rackem Up | ||
Mitchell MCDONALD | BORN FREE | 19-02-23 12:14 | Marlin-Black | 0 | 10 | B195068 | 12500 | Shootout/Born Free | ||
Nate WILSON | REELAX | 19-02-23 12:15 | Marlin-Black | 0 | 10 | B136335 | 12500 | Shootout/Reelax | ||
Hugh THOMAS | D.T'S | 19-02-23 12:25 | Marlin-Black | 0 | 10 | B196005 | 12500 | Shootout/D.T'S | ||
1451 | Thomas COOK | Male | THE PILCHARD | 19-02-23 12:30 | Marlin-Black | 0 | 10 | B196043 | 12500 | Shootout/The Pilchard |
Jack HAMMOND | KIPSEA | 19-02-23 12:47 | Marlin-Black | 0 | 10 | B191060 | 12500 | Shootout/Kipsea | ||
Michael KIRBY | KATANA | 19-02-23 13:00 | Marlin-Black | 0 | 10 | B166746 | 12500 | Shootout/Katana | ||
Mitchell WATTS | SIDE EFFECT | 19-02-23 13:38 | Marlin-Black | 0 | 10 | B172495 | 12500 | Shootout/Side Effect | ||
1517 | Alex CIBA | Male | WAHOO TWO | 19-02-23 13:44 | Marlin-Black | 0 | 10 | B199573 | 12500 | Interclub/Wahoo Two |
Shane SCOTT | TRUE GRIT | 19-02-23 14:05 | Marlin-Black | 0 | 10 | B189955 | 12500 | Shootout/True Grit | ||
1491 | Stephen RITCHIE | Male | REEL DEAL | 19-02-23 14:32 | Marlin-Black | 0 | 10 | B178887 | 12500 | Shootout/Reel Deal |
Stephanie VAN HERP | WILD THING | 19-02-23 14:40 | Marlin-Black | 0 | 10 | B189936 | 12500 | Shootout/Wild Thing | ||
